Inline Check Valves
National Pipe Thread (NPT) Inline Check Valves
Checking for product data from the server...
or contact them here:
CONTACT PAGE

| Female NPT to Male NPT | ||
|---|---|---|
| Part No. | Female NPT | Male NPT |
3022-20-5 3022-20-5R 3022-20-30 3022-20-30R 3022-20-50 3022-20-50R | 1.25”-11.5 | 1.25”-11.5 |
3022-24-53d 3022-24-5R3d 3022-24-303d 3022-24-30R3d 3022-24-503d 3022-24-50R3d | 1.50”-11.5 | 1.50”-11.5 |
3022-32-53d 3022-32-5R 3022-32-303d 3022-32-30R 3022-32-503d 3022-32-50R | 2.00”-11.5 | 2.00”-11.5 |
3022-40-5 3022-40-5R 3022-40-30 3022-40-30R 3022-40-50 3022-40-50R | 2.50”-8 | 2.50”-8 |
3022-48-53d 3022-48-5R3d 3022-48-303d 3022-48-30R3d 3022-48-503d 3022-48-50R3d | 3.00”-8 | 3.00”-8 |
3022-56-5 3022-56-5R 3022-56-30 3022-56-30R 3022-56-50 3022-56-50R | 3.50”-8 | 3.50”-8 |
3022-64-5 3022-64-5R 3022-64-30 3022-64-30R 3022-64-50 3022-64-50R | 4.00”-8 | 4.00”-8 |


| Female NPT to Female NPT | ||
|---|---|---|
| Part No. | Female NPT | Female NPT |
3023-20-53d 3023-20-303d 3023-20-503d | 1.25”-11.5 | 1.25”-11.5 |
3023-24-53d 3023-24-303d 3023-24-503d | 1.50”-11.5 | 1.50”-11.5 |
3023-32-53d 3023-32-303d 3023-32-503d | 2.00”-11.5 | 2.00”-11.5 |
3023-40-53d 3023-40-303d 3023-40-503d | 2.50”-8 | 2.50”-8 |
3023-48-53d 3023-48-303d 3023-48-503d | 3.00”-8 | 3.00”-8 |
3023-56-5 3023-56-30 3023-56-50 | 3.50”-8 | 3.50”-8 |
3023-64-5 3023-64-30 3023-64-50 | 4.00”-8 | 4.00”-8 |
Sealum Industries offers check valves in three cracking pressures, 5 PSI, 30 PSI, and 50 PSI. The poppets are machined from 4140 heat treated steel, while the seats are machined from 65-45-12 cast iron. The bodies are stocked in C1018 steel, but are also available in 316 stainless steel upon request. The stem is welded to the poppet for a positive lock, and the entire assembly is held in the body with a retaining ring.

