Inline Check Valves
Code 61 & Code 62 Sandwich Inline Check Valves
Checking for product data from the server...
or contact them here:
CONTACT PAGE

| Code 61 Sandwich Style In-Line Check Valves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | Flange Size | GG | Q | E | O | T | L 5 psi | L 30 psi | L 50 psi |
3385-16-53d 3385-16-5R3d 3385-16-303d 3385-16-30R3d 3385-16-503d 3385-16-50R3d | 1.00 | 1.03 | 2.06 | 2.00 | 2.81 | 1.25 | 1.56 | 1.94 | 2.34 |
3385-20-53d 3385-20-5R3d 3385-20-303d 3385-20-30R3d 3385-20-503d 3385-20-50R3d | 1.25 | 1.19 | 2.31 | 2.50 | 3.13 | 1.25 | 1.69 | 2.31 | 2.56 |
3385-24-53d 3385-24-5R3d 3385-24-303d 3385-24-30R3d 3385-24-503d 3385-24-50R3d | 1.50 | 1.41 | 2.75 | 3.00 | 3.69 | 1.50 | 1.97 | 2.53 | 2.94 |
3385-32-53d 3385-32-5R3d 3385-32-303d 3385-32-30R3d 3385-32-503d 3385-32-50R3d | 2.00 | 1.69 | 3.06 | 3.50 | 4.00 | 2.00 | 2.78 | 3.78 | 4.62 |
3385-40-53d 3385-40-5R3d 3385-40-303d 3385-40-30R3d 3385-40-503d 3385-40-50R3d | 2.50 | 2.00 | 3.50 | 4.00 | 4.50 | 2.00 | 3.09 | 4.68 | 5.59 |
3385-48-53d 3385-48-5R3d 3385-48-303d 3385-48-30R3d 3385-48-503d 3385-48-50R3d | 3.00 | 2.44 | 4.19 | 5.00 | 5.31 | 2.50 | 3.62 | 5.25 | 5.68 |
3385-56-53d 3385-56-5R3d 3385-56-303d 3385-56-30R3d 3385-56-503d 3385-56-50R3d | 3.50 | 2.75 | 4.75 | 5.00 | 6.00 | 3.00 | 4.13 | 6.25 | 7.00 |
3385-64-53d 3385-64-5R3d 3385-64-303d 3385-64-30R3d 3385-64-50 3385-64-50R | 4.00 | 3.06 | 5.13 | 6.00 | 6.38 | 3.00 | 4.62 | 7.31 | 8.31 |
| Code 62 Sandwich Style In-Line Check Valves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | Flange Size | GG | Q | E | O | T | L 5 psi | L 30 psi | L 50 psi |
3386-16-53d 3386-16-5R3d 3386-16-303d 3386-16-30R3d 3386-16-503d 3386-16-50R3d | 1.00 | 1.09 | 2.25 | 2.2 | 3.25 | 1.25 | 1.56 | 1.94 | 2.34 |
3386-20-53d 3386-20-5R3d 3386-20-303d 3386-20-30R3d 3386-20-503d 3386-20-50R3d | 1.25 | 1.25 | 2.63 | 3.0 | 3.75 | 1.25 | 1.69 | 2.31 | 2.56 |
3386-24-53d 3386-24-5R3d 3386-24-303d 3386-24-30R3d 3386-24-503d 3386-24-50R3d | 1.50 | 1.44 | 3.13 | 3.5 | 4.44 | 1.50 | 1.97 | 2.53 | 2.94 |
3386-32-53d 3386-32-5R3d 3386-32-303d 3386-32-30R3d 3386-32-503d 3386-32-50R3d | 2.00 | 1.75 | 3.81 | 4.0 | 5.25 | 2.00 | 2.78 | 3.78 | 4.62 |
Sealum Industries offers check valves in three cracking pressures, 5 PSI, 30 PSI, and 50 PSI. The poppets are machined from 4140 heat treated steel, while the seats are machined from 65-45-12 cast iron. The bodies are stocked in C1018 steel, but are also available in 316 stainless steel upon request. The stem is welded to the poppet for a positive lock, and the entire assembly is held in the body with a retaining ring.

